19 Oct – 25 October 2026 · Makara rashi (Moon sign)
Jupiter transits your 7th house and Saturn your 3rd.
| Monday, 19 Oct | Mixed | Moon in your 1st house: restless drive and the urge to act — channel the energy, don't scatter it |
| Tuesday, 20 Oct | Mixed | Moon in your 1st house: restless drive and the urge to act — channel the energy, don't scatter it |
| Wednesday, 21 Oct | Mixed | Moon in your 1st house: restless drive and the urge to act — channel the energy, don't scatter it |
| Thursday, 22 Oct | Favourable | Moon in your 2nd house: financial gain, good food and warmth within the family |
| Friday, 23 Oct | Favourable | Moon in your 2nd house: financial gain, good food and warmth within the family |
| Saturday, 24 Oct | Favourable | Moon in your 3rd house: courage, initiative and the upper hand in your efforts |
| Sunday, 25 Oct | Favourable | Moon in your 3rd house: courage, initiative and the upper hand in your efforts |
Each day is read from the Moon near sunrise (6 AM IST).
Jupiter in Cancer (Karka), your 7th house: marriage, partnerships and travel are favoured; bonds with your partner improve.
Saturn in Pisces (Meena), your 3rd house: courage and success through steady effort; help from juniors and short journeys.
This is a Vedic rashifal for everyone born with the Moon in this sign, read from the planets' actual positions (Lahiri ayanamsha). Your own chart — your ascendant and running dasha — decides how strongly it applies to you. See your own Kundali →